<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 3:27 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://buykhmerbook.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Buy Khmer Book​</title>
		<link><![CDATA[https://buykhmerbook.com]]></link>
		<description><![CDATA[Buy Khmer Book​]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 09:18:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://buykhmerbook.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://buykhmerbook.com/1/financial-instruments-presentation]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/financial-instruments-presentation]]></link>
			<title>ឧបករណ៍ហិរញ្ញវត្ថុ: ការបង្ហាញ (IAS 32- Financial Instruments: Presentation )</title>
			<pubDate><![CDATA[Wed, 28 May 2025 09:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com]]></guid>
			<link><![CDATA[https://buykhmerbook.com]]></link>
			<title>សៀវភៅ/ឯកសារ /Book /093 646 646</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 15:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/beginning-to-ending-process-of-accounting-cycle]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/beginning-to-ending-process-of-accounting-cycle]]></link>
			<title>គណនេយ្យសម្រាប់អ្នកមិនទាន់ចេះចាប់ផ្តើមពីការកត់ត្រាដំបូងរហូតដល់បិទបញ្ជីគណនេយ្យ និង គណនេយ្យសម្រាប់ក្រុមហ៊ុនសេវាកម្ម (Accounting Cycle for Beginner​​ and Service Company)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 15:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/quickbooks]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/quickbooks]]></link>
			<title>កម្មវីធី QuickBooks Enterprise 2016​ (Crack)</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/stamp-tax]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/stamp-tax]]></link>
			<title>ពន្ធតែមប្រិ៍ និង ពន្ធលើស្លាកអាជីវកម្មដ្ឋាន ឬផ្ទាំងផ្សាយពាណិជ្ជកម្ម ( Stamp Tax and Stamp Tax on Business Signages and Billboards )</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 03:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/hedging-interest-rate-risk]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/hedging-interest-rate-risk]]></link>
			<title>ការការពារហានិភ័យនៃអត្រាការប្រាក់ (Hedging Interest Rate Risk)​ ដោយការប្រើ៖ Interest Rate Caps, Floors , Collars, options, Swaps, Futures, Forward Rate Agreement, Asset and Liability Management , Smoothing, Matching និង The Greeks</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 05:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/pricing-strategy]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/pricing-strategy]]></link>
			<title>យុទ្ធសាស្ត្រកំណត់ថ្លៃលក់ នៃទំនិញឬសេវាកម្ម( Pricing Strategy)</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 10:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/sample-cambodia-tax-declaration-file-for-restaurant-company]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/sample-cambodia-tax-declaration-file-for-restaurant-company]]></link>
			<title>គំរូលិខិតប្រកាសពន្ធប្រចាំខែជាក់ស្តែងសម្រាប់ភោជនីយដ្ឋាន (Sample​ Monthly Tax Declaration File for Restaurant​ )</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 17:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/archives/141872]]></guid>
			<link><![CDATA[https://buykhmerbook.com/archives/141872]]></link>
			<title>Technical Lead or Tech Lead SDE careers</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/employee-benefits]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/employee-benefits]]></link>
			<title>គណនេយ្យសម្រាប់អត្ថប្រយោជន៍របស់បុគ្គលិក ( IAS 19- Employee Benefits)</title>
			<pubDate><![CDATA[Thu, 29 May 2025 10:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/business-valuation]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/business-valuation]]></link>
			<title>ការគណនានិងវាយតម្លៃក្រុមហ៊ុន ( Business valuation / Acquisition / Merger ) តាមរយៈ៖ Type I acquisition , Type II acquisition និង Type III acquisition</title>
			<pubDate><![CDATA[Thu, 01 May 2025 05:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/financial-instruments]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/financial-instruments]]></link>
			<title>គណនេយ្យទាក់ទងឧបករណ៍ហិរញ្ញវត្ថុ ( IFRS 9 -Financial Instruments /  IAS 39 )</title>
			<pubDate><![CDATA[Sun, 11 May 2025 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/mineral-resources]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/mineral-resources]]></link>
			<title>គណនេយ្យទាក់ទងនឹងការរុករក និងការវាយតម្លៃធនធានរ៉ែ ( Accounting for Exploration for and Evaluation of Mineral Resources / IFRS 6 )</title>
			<pubDate><![CDATA[Sun, 11 May 2025 09:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/interim-financial-reporting]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/interim-financial-reporting]]></link>
			<title>របាយការណ៍ហិរញ្ញវត្ថុចន្លោះពេល (Interim Financial Reporting / IAS 34 )</title>
			<pubDate><![CDATA[Sun, 11 May 2025 06:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/first-time-adoption-of-ifrs]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/first-time-adoption-of-ifrs]]></link>
			<title>ការប្រើលើកដំបូងនៃស្តង់ដាររបាយការណ៍ទាក់ទងហិរញ្ញវត្ថុអន្តរជាតិ (First-time Adoption of International Financial Reporting Standards / IFRS 1)</title>
			<pubDate><![CDATA[Sun, 11 May 2025 02:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/hedging-foreign-currency]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/hedging-foreign-currency]]></link>
			<title>ការការពារហានិភ័យនៃអត្រាប្តូរប្រាក់ (Hedging Foreign Currency / Exchange Rate Risk) ដោយប្រើ ៖ Options , Currency Swap, Futures និង Own Currency Invoice</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 05:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/calculate-price-money-market-instruments]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/calculate-price-money-market-instruments]]></link>
			<title>របៀបគណនាតម្លៃជាក់ស្តែងរបស់ឧបករណ៍ទីផ្សាររូបិយវត្ថុផ្សេងៗដែលគេដាក់លក់ មុននឹងសំរេចចិត្តវិនិយោគ (​ How to Calculate Market Price of Different Money Market Instruments)</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 05:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/how-to-set-capital-structure]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/how-to-set-capital-structure]]></link>
			<title>របៀបកំណត់រចនាសម្ពន្ធ័មូលធន ថាតើក្រុមហ៊ុនគួរប្រើប្រាស់បំណុលប៉ុន្មាននិងដើមទុនប៉ុន្មាន ដោយប្រើទ្រឹស្តី Traditional Theory , Pecking Order និង MM (Capital Structure Using Traditional Theory, Pecking Order Theory and Modigliani and Miller )</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 04:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/business-combinations]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/business-combinations]]></link>
			<title>ការរួមបញ្ចូលគ្នានៃអាជីវកម្ម និង មូលនិធិពាណិជ្ជកម្ម (   IFRS 3-Business Combinations &#038; Goodwill )</title>
			<pubDate><![CDATA[Sun, 11 May 2025 13:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/wacc]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/wacc]]></link>
			<title>របៀបគណនា អត្រាការប្រាក់ អាត្រាចំណូលរំពឹងទុករបស់ម្ចាស់ភាគហ៊ុន និង អត្រាវិនិយោគអប្បបរមាដែលក្រុមហ៊ុនចង់បាន ( Cost of Debt, Cost of Equity and Weighted Average Cost of Capital / WACC )</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 09:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/adjusted-present-value-apv]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/adjusted-present-value-apv]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Adjusted Present Value /APV ( Investment Project Evaluation​​ Using APV Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/cash-management-model]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/cash-management-model]]></link>
			<title>របៀបនិងគំរូនៃការគ្រប់គ្រងសាច់ប្រាក់ (Cash Management Model​ and Controlling)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 16:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/net-present-value-npv]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/net-present-value-npv]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Net Present Value /NPV ( Investment Project Evaluation​​ Using NPV Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/internal-rate-of-return-irr]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/internal-rate-of-return-irr]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Internal Rate of Return ( Investment Project Evaluation​​ Using IRR Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/related-party-disclosure]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/related-party-disclosure]]></link>
			<title>ការលាតត្រដាងភាគីពាក់ព័ន្ធនានា ( IAS 24- Related Party Disclosure )</title>
			<pubDate><![CDATA[Mon, 12 May 2025 05:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/mirr]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/mirr]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Modified Internal Rate of Return /MIRR ( Investment Project Evaluation​​ Using MIRR Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/payback]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/payback]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Payback ( Investment Project Evaluation​​ Using Payback Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/discounted-payback]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/discounted-payback]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Discounted Payback ( Investment Project Evaluation​​ Using Discounted Payback Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/average-accounting-return-aar]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/average-accounting-return-aar]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Average Accounting Return /Accounting Rate of Return ( Investment Project Evaluation​​ Using AAR / ARR Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/profitability-index-pi]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/profitability-index-pi]]></link>
			<title>ការវាយតម្លៃគម្រោងវិនិយោគដោយប្រើវិធីសាស្ត្រ Profitability Index /PI ( Investment Project Evaluation​​ Using Profitability Index Method)</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 12:33:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-14]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-14]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការវិនិយោគនៅក្នុងក្រុមហ៊ុនញាតិសម្ព័័ន្ធ (Section 14- Investment in Associates)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 07:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-3]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-3]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការបង្ហាញរបាយការណ៍ហិរញ្ញវត្ថុ  (Section 3- Financial Statement Presentation)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 07:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-2]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-2]]></link>
			<title>ឯកសារនេះនិយាយពី “ ទស្សនទាន និងគោលការណ៍ទូទៅ (Section 2- Concepts and Pervasive Principles)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 07:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-35]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-35]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការផ្លាស់់ប្តូរទៅជាស្តង់់ដាររបាយការណ៍៍ហិរញ្ញញវត្ថុអន្តរជាតិសម្រាប់់អង្គភាពធុនតូចនិងមធ្យម( Section 35-Transition to the IFRS for SMEs )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 07:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-34]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-34]]></link>
			<title>ឯកសារនេះនិយាយពី “ សកម្មភាពពិសេស ( Section 34-Specialised Activities )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-33]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-33]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការលាត្រដាងព័័ត៌មានរបស់់ភាគីពាក់់ព័័ន្ធ ( Section 33-Related party transactions )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-32]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-32]]></link>
			<title>ឯកសារនេះនិយាយពី “ ព្រឹត្តិការណ៍៍ក្រោយចុងការិយបរិច្ឆេទរាយការណ៍ ( Section 32-Events after the end of the Reporting Period )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-31]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-31]]></link>
			<title>ឯកសារនេះនិយាយពី “ អតិផរណាខ្ពស់់ ( Section 31-Hyperinflation )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-30]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-30]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការបកប្រែរូបិយប័័ណ្ណបរទេស ( Section 30-Foreign Currency Translation)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-29]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-29]]></link>
			<title>ឯកសារនេះនិយាយពី “ ពន្ធលើប្រាក់់ចំំណូល ( Section 29-Income Tax )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 06:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-28]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-28]]></link>
			<title>ឯកសារនេះនិយាយពី “ អត្ថប្រយោជន៍៍និយោជិត  ( Section 28-Employee Benefits )&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-27]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-27]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការថយចុះតម្លៃនៃទ្រព្យសកម្ម  (Section 27- Impairment of Assets)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-26]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-26]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការទូទាត់់ដោយផ្អែកលើភាគហ៊ុន (Section 26- Share-based Payment)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-25]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-25]]></link>
			<title>ឯកសារនេះនិយាយពី “ បន្ទុកលើប្រាក់់កម្ចី (Section 25- Borrowing Costs)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-24]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-24]]></link>
			<title>ឯកសារនេះនិយាយពី “ អំំណោយរបស់់រដ្ឋាភិបាល  (Section 24- Government Grants)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-23]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-23]]></link>
			<title>ឯកសារនេះនិយាយពី “ ចំំណូល (Section 23- Revenue)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-22]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-22]]></link>
			<title>ឯកសារនេះនិយាយពី “ បំំណុល និង មូលធន (Section 22- Liabilities and Equity)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 05:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-21]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-21]]></link>
			<title>ឯកសារនេះនិយាយពី “ សំំវិធានធន និង យថាភាព (Section 21- Provisions and Contingencies)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 04:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-20]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-20]]></link>
			<title>ឯកសារនេះនិយាយពី “ ភតិសន្យា (Section 20- Leases)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 04:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://buykhmerbook.com/1/section-19]]></guid>
			<link><![CDATA[https://buykhmerbook.com/1/section-19]]></link>
			<title>ឯកសារនេះនិយាយពី “ ការរួមបញ្ចូលអាជីវកម្ម និងកេរ្តិ៍៍ឈ្មោះអាជីវកម្ម  (Section 19- Business Combinations and Goodwill)&#8221; ដោយសារតែជាស្តង់ដារគណនេយ្យ CIFRS / IFRS for SMEs ដូច្នេះឯកសារនេះពន្យល់និងឧទាហរណ៍ជាភាសាអង់គ្លេសដើម្បីងាយយល់</title>
			<pubDate><![CDATA[Sun, 26 May 2024 04:46:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
